rotax® Rxhq 50 rotary motor axis
Rxhq = high torque
The new, self-developed miniature hollow shaft servo motor ROTAX® Rxhq (high torque) impresses with its extremely compact design of 50 x 50 x 55mm / 1.96 x 1.96 x 2.16″. Direct drive motor, precise bearings and the single turn absolute encoder are completely integrated.
The direct drive servo motor is based on the magnetic flux technology of wind turbine generators. This generates a high torque at low speed. In figures this means a factor 2-3 higher torque with the same construction volume compared to a conventional direct drive of competitors.
The large hollow shaft with a diameter of 12mm / 0.47″ offers generous space for cables, vacuum or compressed air lines, light and laser beams, glass fibers and other media. Another advantage in this context is the short overall length of only 55mm incl. built-in encoder. The connection cable consists of only one cable and offers advantages in the space required for cable installation. Thanks to the precise, precompressed double bearing on the front flange, the drive achieves high rigidity with high axial torque capacity.
| Length [mm] (in) | Dimensions W x H [mm] (in) | Hollow shaft opening [mm] (in) | Weight Total [g] (Ibs) |
| 50 (1.97) | 50 x 55 (1.97 x 2.17) | 12 (0.47) | 440 (0.97) |
| Resolution (Inc.) | Position Repeatability (arc-sec) | Art. No. | |
| Unidirectional | Bidirectional | ||
| 120'000 | +/- 6 | +/- 11 | 121.00.03 |
| 162'000 | +/- 2 | +/- 10 | 121.00.01 |
| 2'592'000 | +/- 0.5 | +/- 1 | 121.00.02 |
Technical specification
| Supply voltage | 24V DC | 48V DC | |||
|---|---|---|---|---|---|
| Nominal speed (1) 120'000 Inc. | nN | rpm | 500 | 1'500 | |
| Nominal speed (1) 162'000 Inc. | nN | rpm | 500 | 1'300 | |
| Nominal speed (1) 2'592'000 Inc. | nN | rpm | 200 | 200 | |
| Stall torque | M0 | Nm | (lbf . in) | 0.32 (2.83) | 0.32 (2.83) |
| Nominal torque (1) | MN | Nm | (lbf . in) | 0.30 (2.66) | 0.29 (2.57) |
| Peak torque (2) | MP | Nm | (lbf . in) | 1.02 (9.03) | 1.02 (9.03) |
| Nominal current (1) | IN | A | 2.30 | 2.28 | |
| Peak current (2) | IP | A | 7.85 | 7.85 | |
Mechanical Data
| Max. axial load (3) | N | (lbf) | 1'750 (393.4) | |
|---|---|---|---|---|
| Max. moment load (3) | Nm | (lbf . in) | 5 (44.25) | |
| Rotor moment of inertia | JRot | g . cm2 | (lbf . in2) | 400 (0.137) |
| Total weight | m | g | (lbs) | 440 (0.970) |
(1) continuous operation with 25C° ( 77 ° F) ambient temperature and convection cooling (ambient air)
(2) peak operation (duty 10%)
(3) maximum load only with prescribed mounting according to point 1.3
Download files for ROTAX® Rxhq 50-12T0.3
| DATASHEET_ROTAX® Rxhq 50.pdf (PDF) |
| CAD-FILES_STEP_ROTAX®_Rxhq 50.zip – Login |
| ACCESSORIES_CAD-FILES_STEP_ROTAX® Rxhq 50.zip – Login |
